Price ₹
2,00,000.00
₹2,00,000.00
| General Details: | |
| model | Light Duty Lathe Machine |
| Power | 1.5 HP 1440 RPM |
| Spindle Bore | 38 mm |
| Layout | Horizontal |
| Automation Grade | Manual, Semi-Automatic, Automatic |
| Others: | |
| Automation Grade | Semi-Automatic, Automatic, Cone Pulley, Manual |
| Bed width | 9.5 Inch |
| Brand | Adiyogi |
| Cross Side | 0.0007 to 0.22 mm |
| Distance between Center | 600 mm |
| Height of center over flatbed ways | 175 mm |
| Height of Centre | 6.5 Inch |
| Lathe Machine Type | Light Duty Lathe, Horizontal Lathe, Floor Lathe |
| Lead screw | Dia 1 inch to 4TPI |
| Length Of Bed | 4.5 and 5.3 and 6 Feet |
| Max Spindle Speed | 0-500 rpm, 500-1000 rpm |
| Model No. | YLD-4 |
| Morse taper in spindle sleeve | MT 3 |
| Motor Power (HP) | 1 hp |
| Number of spindle speed | 8 |
| Power(W) | 1.5 HP 1440 RPM |
| Range of spindle speed | 40 to 800 |
| Size | 600 to 1050 mm |
| Spindle Bore (mm) | 38 and 40 mm |
| Spindle bore | 38 mm |
| Spindle diameter | 41.25 mm |
| Spindle Nose | Dia 62 mm |
| Spindle Travel | 125 mm |
| Swing in gap | 550 mm |
| Swing over bed | 350 mm |
| Swing over cross slide | 200 mm |
| Type of Bed | Pedestral |
| GST | 24AACFY1099B1ZD |
| Year of Establishment | 1991 |
| Number of Employees | 1 - 50 |
| Turnover | 100000000 |
| Legal Status | Partnership |
if you are interested, please fill the below details: